Model of Gen-set | Unit | 10GF | 12GF | 15GF | 20GF | 24GF | 30GF | 40GF | |
Rated power | KW | 10 | 12 | 15 | 20 | 24 | 30 | 40 | |
Diesel | Model | ZH1105(ND) 295D | ZH1110(ND) 295D | 2100D 395D | 495D | 495D 4100D | 495ZD 4105D | 4100 ZD-1 | |
12Hours Ratedoutput | KW/PS | 13.2/18 | 14.7/20 | 19.7/27 | 26.5/36 | 26.5/36 | 35.2/48 | 48/66 | |
Fuel Consumption | g/kw.h | 246.2 | 248.2 | 252.6 | 258.4 | 251.6 | |||
Cooling Method | Evaporation Or Radiator | Water cooled | |||||||
Starting Method | electric starting | ||||||||
Gener_ | Model | ST-10 TFW-10 | ST-12 TFW-12 | ST-15 TFW-15 | ST-20 TFW-20 | STC-24 TFW-24 | STC-30 TFW-30 | TFW-40 TZH-40 | |
Rated Output | KW | 10 | 12 | 15 | 20 | 24 | 30 | 40 | |
Rated Voltage | V | 230V/115V or 400V/230V | |||||||
Rated Current | A | 43.5 18.1 | 52.1 21.7 | 27.1 | 36 | 43.3 | 54 | 72 | |
Frepuency | HZ | 50/60HZ | |||||||
Rower Factor | 1 0.8 | 1 0.8 | 1 0.8 | 1 0.8 | 0.8lagging | ||||
Pha | |||||||||
See more products from this supplier.
Do you want to show products of your own company? Join FREE now!